Back Non Basmati Rice Page
Sugandha Non-Basmati Rice
Sugandha Raw Non Basmati Rice
Sugandha Steam Non Basmati Rice
Sugandha Sella Non Basmati Rice
Sugandha Golden Sella Non Basmati Rice

Sugandha rice (Non Basmati Rice) is known for its rich aroma, slender grains, and delightful taste. With a high nutritional value, it is a popular choice for everyday meals in homes, restaurants, and catering services. This variety carries a distinct natural fragrance, both in its raw and cooked form, making it a preferred option for many.
SUGANDHA RAW RICE
AGL: 7.90MM
SUGANDHA STEAM RICE
AGL: 7.90MM
SUGANDHA SELLA RICE
AGL: 7.90MM
SUGANDHA GOLDEN SELLA RICE
AGL: 7.85MM

Sugandha Raw Non Basmati Rice Specifications
Purity | – 92% Min. |
Natural Field Ad-mixture | – 8% Max. |
Average Grain Length | – 7.90 MM |
Elongation | – 16 MM |
Moisture | – Under 13.00% |
Broken Grain | – Under 1% |
Pin Broken | – Under 3% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Chalky Kernels | – Under 7% |
Kett (Light) | – 38-39 |
Immature Grain | – Under 3% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Sugandha Steam Non Basmati Rice Specifications:
Purity | – 92% Min. |
Natural Field Ad-mixture | – 8% Max. |
Average Grain Length | – 7.90 MM |
Elongation | – 16 MM |
Moisture | – Under 13.00% |
Broken Grain | – Under 1% |
Pin Broken | – Under 3% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Chalky Kernels | – Under 7% |
Kett (Light) | – 38-39 |
Immature Grain | – Under 3% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Sugandha Sella Non Basmati Rice Specifications:
Purity | – 92% Min. |
Natural Field Ad-mixture | – 8% Max. |
Average Grain Length | – 7.90 MM |
Elongation | – 13 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 1% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (White) | – 32-34 |
Kett (Creamy) | – 28-30 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Sugandha Golden Sella Non Basmati Rice Specifications:
Purity | – 92% Min. |
Natural Field Ad-mixture | – 8% Max. |
Average Grain Length | – 7.85 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (Golden) | – 20-22 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Let’s talk!
We Provide High Quality Products At Very Competitive Prices.
Have you any Upcoming Import Projects?