Back Non Basmati Rice Page
Parmal Non-Basmati Rice
Parmal Raw Non Basmati Rice
Parmal Steam Non Basmati Rice
Parmal Sella Non Basmati Rice
Parmal Golden Sella Non Basmati Rice

Parmal / PR106 / PR47 is a long-grain Non-Basmati rice variety, closely resembling IR 64 rice but with a slightly longer grain size. It is most commonly consumed in its parboiled form. This rice is primarily cultivated in North India, particularly in Punjab and Haryana.
PARMAL RAW RICE
AGL: 6.50MM
PARMAL STEAM RICE
AGL: 6.50MM
PARMAL SELLA RICE
AGL: 6.50MM
PARMAL GOLDEN SELLA RICE
AGL: 6.40MM

Parmal Raw Non Basmati Rice Specifications:
Purity | – 90% Min. |
Natural Field Ad-mixture | – 10% Max. |
Average Grain Length | – 6.50 MM |
Elongation | – 12.00 MM |
Moisture | – Under 13.00% |
Broken Grain | – Under 1% |
Pin Broken | – Under 3% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Chalky Kernels | – Under 5% |
Kett (Light) | – 38-40 |
Immature Grain | – Under 3% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Parmal Steam Non Basmati Rice Specifications:
Purity | – 90% Min. |
Natural Field Ad-mixture | – 10% Max. |
Average Grain Length | – 6.50 MM |
Elongation | – 12.50 MM |
Moisture | – Under 13.00% |
Broken Grain | – Under 1% |
Pin Broken | – Under 3% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Chalky Kernels | – Under 7% |
Kett (Light) | – 31-33 |
Kett (Dark) | – 29-30 |
Immature Grain | – Under 3% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Parmal Sella Non Basmati Rice Specifications:
Purity | – 90% Min. |
Natural Field Ad-mixture | – 10% Max. |
Average Grain Length | – 6.50 MM |
Elongation | – 10.00 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (White) | – 30-31 |
Kett (Creamy) | – 28-29 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

Parmal Golden Sella Non Basmati Rice Specifications:
Purity | – 90% Min. |
Natural Field Ad-mixture | – 10% Max. |
Average Grain Length | – 6.40 MM |
Elongation | – 9.70 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (Golden) | – 20-22 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Let’s talk!
We Provide High Quality Products At Very Competitive Prices.
Have you any Upcoming Import Projects?