Back Basmati Rice Page
1401 BASMATI RICE
1401 Steam Basmati Rice
1401 Sella Basmati Rice
1401 Golden Sella Basmati Rice

The 1401 Basmati Rice is an enhanced version of hybrid aromatic basmati, recognized as the first early-maturing variety with high yield. It offers an exquisite taste and a rich, enticing aroma that captivates the senses. But that’s not all this newly developed variety boasts perfectly cooked grains, making it irresistible in both appearance and fragrance.
With an average grain length of 7.3 mm, 1401 Basmati Rice is a superior hybrid, designed to be even better than its predecessors. As a relatively newer variety, it stands out in both quality and refinement. Our dedicated experts ensure the highest standards throughout its production, bringing you one of the finest basmati rice options available.
Order now to experience this exceptional variety and indulge in a flavor unlike any other!
1401 STEAM BASMATI RICE
1401 SELLA BASMATI RICE
1401 GOLDEN SELLA BASMATI

1401 Steam Basmati Rice Specifications
Purity | – 92.00% Min. |
Natural Field Ad-mixture | – 8.00% Max. |
Average Grain Length | – 7.80 MM |
Elongation | -18.60 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 3% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Chalky Kernels | – Under 5% |
Kett (Light) | – 32-35 |
Kett (Dark) | – 29-31 |
Immature Grain | – Under 3% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

1401 Sella Basmati Rice Specifications
Purity | – 92.00% Min. |
Natural Field Ad-mixture | – 8.00% Max. |
Average Grain Length | – 7.80 MM |
Elongation | – 14.50 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (White) | – 32-34 |
Kett (Creamy) | – 28-30 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |

1401 Golden Sella Basmati Rice Specifications
Purity | – 92.00% Min. |
Natural Field Ad-mixture | – 8.00% Max. |
Average Grain Length | – 7.75 MM |
Elongation | – 14.00 MM |
Moisture | – Under 12.5% |
Broken Grain | – Under 1% |
Pin Broken | – Under 2% |
Damage Grain | – Under 1% |
Discolour Grain | – Under 1% |
Kett (Golden) | – 20-22 |
Immature Grain | – Under 2% |
Foreign Matter | – Nil |
Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. |
Supply Ability | – 2000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Let’s talk!
We Provide High Quality Products At Very Competitive Prices.
Have you any Upcoming Import Projects?